
Update: Talladega Race Results
Later today, the NASCAR Truck Series takes the green flag in Talladega, Alabama. Now, the field rolls to the track for a round of qualifying to set the starting grid.
View the Talladega starting lineup for the Trucks below.
Talladega Menu
Truck: Qual | Race
Xfinity: Qual | Race
Cup: Qual | Race
NASCAR Qualifying Round 1 (Top 10) : 1. Corey Heim (54.203); 2. Ty Majeski (54.266); 3. Gio Ruggiero (54.356); 4. Matt Crafton (54.371); 5. Kaden Honeycutt (54.499); 6. Ben Rhodes (54.500); 7. Tanner Gray (54.556); 8. Luke Fenhaus (54.584); 9. Bret Holmes (54.672); 10. Tyler Ankrum (54.694)
NASCAR qualifying at Talladega is two rounds. The top 10 trucks from the first round line up and make another run in round two for the pole position.
After round two, Gio Ruggiero will start today’s race from the pole position. He turned a laptime at 54.291 seconds with an average speed of 176.380mph.
NASCAR penalty issued ahead of Talladega Superspeedway
Pos | Driver | Best Time |
---|---|---|
1 | Gio Ruggiero | 54.291 |
2 | Ty Majeski | 54.292 |
3 | Corey Heim | 54.307 |
4 | Matt Crafton | 54.353 |
5 | Kaden Honeycutt | 54.411 |
6 | Luke Fenhaus | 54.444 |
7 | Ben Rhodes | 54.455 |
8 | Tyler Ankrum | 54.486 |
9 | Bret Holmes | 54.535 |
10 | Tanner Gray | 54.638 |
11 | Rajah Caruth | 54.708 |
12 | Dawson Sutton | 54.715 |
13 | Kris Wright | 54.757 |
14 | Connor Mosack | 54.776 |
15 | Grant Enfinger | 54.784 |
16 | JJ Yeley | 54.787 |
17 | Daniel Hemric | 54.849 |
18 | Corey LaJoie | 54.897 |
19 | Spencer Boyd | 54.932 |
20 | Bayley Currey | 55.045 |
21 | Parker Kligerman | 55.086 |
22 | Andres Perez De Lara | 55.096 |
23 | Matt Mills | 55.111 |
24 | Jack Wood | 55.117 |
25 | Chandler Smith | 55.120 |
26 | Jake Garcia | 55.214 |
27 | Tyler Tomassi | 55.223 |
28 | Frankie Muniz | 55.253 |
29 | Josh Reaume | 55.275 |
30 | Toni Breidinger | 55.363 |
31 | Nathan Byrd | 55.387 |
32 | Norm Benning | 55.457 |
33 | Jason White | 55.935 |
34 | Greg Van Alst | 56.218 |
35 | Caleb Costner | No Time |
36 | Layne Riggs | No Time |
Note: Points ahead of Talladega
Pos | Driver | Wins (In Round)
1. Corey Heim
Locked In (1 Win)
2. Tyler Ankrum
+2
3. Daniel Hemric
+2
4. Rajah Caruth
+1
— Championship Cutline (2 Races Remaining) —
5. Layne Riggs
-1
6. Ty Majeski
-2
7. Grant Enfinger
-4
8. Kaden Honeycutt
-4
— Eliminated after Round of 10 —
Chandler Smith
Jake Garcia
Talladega SuperSpeedway | NASCAR
Categories
Tags