St. Louis starting lineup for September 2025 in the NASCAR Cup Series at World Wide Technology Raceway. View qualifying results from WWT.
Update: NASCAR Cup Series Race Results
Tomorrow, the NASCAR Cup Series takes the green flag near Downtown St. Louis, Missouri. Now, the field rolls to the 1.25-mile of World Wide Technology Raceway for a round of practice and qualifying.
View the St. Louis starting lineup for the NASCAR Cup Series below.
St. Louis Menu
Xfinity: Prac | Qual | Race
Cup: Prac/Qual | Race
Denny Hamlin will start from the pole position. He turned a laptime at 32.330 seconds with an average speed of 139.190mph.
| Pos | Driver | Best Time |
|---|---|---|
| 1 | Denny Hamlin | 32.330 |
| 2 | Kyle Larson | 32.351 |
| 3 | Ross Chastain | 32.408 |
| 4 | Ryan Blaney | 32.432 |
| 5 | William Byron | 32.467 |
| 6 | Tyler Reddick | 32.501 |
| 7 | Christopher Bell | 32.512 |
| 8 | Austin Cindric | 32.571 |
| 9 | Chase Briscoe | 32.650 |
| 10 | Zane Smith | 32.674 |
| 11 | Chris Buescher | 32.689 |
| 12 | Josh Berry | 32.698 |
| 13 | Joey Logano | 32.719 |
| 14 | Bubba Wallace | 32.739 |
| 15 | Austin Dillon | 32.757 |
| 16 | Erik Jones | 32.760 |
| 17 | AJ Allmendinger | 32.764 |
| 18 | Shane van Gisbergen | 32.765 |
| 19 | Chase Elliott | 32.799 |
| 20 | John Hunter Nemechek | 32.852 |
| 21 | Ty Gibbs | 32.889 |
| 22 | Kyle Busch | 32.952 |
| 23 | Brad Keselowski | 32.957 |
| 24 | Noah Gragson | 32.993 |
| 25 | Alex Bowman | 33.005 |
| 26 | Daniel Suarez | 33.038 |
| 27 | Carson Hocevar | 33.133 |
| 28 | Michael McDowell | 33.197 |
| 29 | Cole Custer | 33.201 |
| 30 | Todd Gilliland | 33.230 |
| 31 | Justin Haley | 33.252 |
| 32 | Ryan Preece | 33.282 |
| 33 | Riley Herbst | 33.417 |
| 34 | Ricky Stenhouse Jr | 33.538 |
| 35 | Ty Dillon | 33.635 |
| 36 | Cody Ware | 33.650 |
| Pos | Driver | Best Time |
|---|---|---|
| 1 | Ty Gibbs | 32.898 |
| 2 | Kyle Larson | 33.002 |
| 3 | Brad Keselowski | 33.066 |
| 4 | Carson Hocevar | 33.075 |
| 5 | Todd Gilliland | 33.076 |
| 6 | Cole Custer | 33.079 |
| 7 | Michael McDowell | 33.104 |
| 8 | Zane Smith | 33.112 |
| 9 | John Hunter Nemechek | 33.146 |
| 10 | Ricky Stenhouse Jr | 33.159 |
| 11 | Noah Gragson | 33.170 |
| 12 | Ryan Blaney | 33.205 |
| 13 | Chase Briscoe | 33.222 |
| 14 | Riley Herbst | 33.226 |
| 15 | Daniel Suarez | 33.244 |
| 16 | Chase Elliott | 33.263 |
| 17 | Denny Hamlin | 33.276 |
| 18 | Christopher Bell | 33.279 |
| 19 | Bubba Wallace | 33.289 |
| 20 | Cody Ware | 33.293 |
| 21 | Josh Berry | 33.307 |
| 22 | Tyler Reddick | 33.338 |
| 23 | Joey Logano | 33.338 |
| 24 | William Byron | 33.348 |
| 25 | Alex Bowman | 33.378 |
| 26 | Erik Jones | 33.393 |
| 27 | Austin Cindric | 33.403 |
| 28 | Justin Haley | 33.414 |
| 29 | Chris Buescher | 33.420 |
| 30 | Ryan Preece | 33.443 |
| 31 | Ross Chastain | 33.461 |
| 32 | Kyle Busch | 33.479 |
| 33 | Shane van Gisbergen | 33.485 |
| 34 | Ty Dillon | 33.506 |
| 35 | AJ Allmendinger | 33.528 |
| 36 | Austin Dillon | 33.849 |
