Tomorrow, NASCAR Cup Series drivers take the green flag in Martinsville, Virginia. Now, the field rolls to the half-mile of Martinsville Speedway for a round of practice and qualifying.
View the Martinsville starting lineup for the NASCAR Cup Series below.
Martinsville Menu
Mod: Race
Truck: Prac/Qual | Race
Xfinity: Prac/Qual | Race
Cup: Prac/Qual | Race
Just ahead of qualifying, Chase Elliott has topped the practice session. He turned a laptime at 19.767 seconds with an average speed of 95.796mph.
William Byron will start from the pole position.
Here are the practice times for the NASCAR Charlotte Roval session in October 2025:
| Pos | Driver | Best Time (sec) |
|---|---|---|
| 1 | William Byron | 19.286 |
| 2 | Ty Gibbs | 19.288 |
| 3 | Kyle Larson | 19.315 |
| 4 | Joey Logano | 19.322 |
| 5 | Denny Hamlin | 19.347 |
| 6 | Cole Custer | 19.348 |
| 7 | Kyle Busch | 19.352 |
| 8 | Chase Elliott | 19.252 |
| 9 | Chase Briscoe | 19.376 |
| 10 | Austin Cindric | 19.393 |
| 11 | Michael McDowell | 19.399 |
| 12 | Christopher Bell | 19.401 |
| 13 | Ross Chastain | 19.408 |
| 14 | Tyler Reddick | 19.411 |
| 15 | Carson Hocevar | 19.417 |
| 16 | Todd Gilliland | 19.433 |
| 17 | Alex Bowman | 19.437 |
| 18 | Ryan Preece | 19.438 |
| 19 | Brad Keselowski | 19.453 |
| 20 | Austin Dillon | 19.455 |
| 21 | Bubba Wallace | 19.459 |
| 22 | Shane van Gisbergen | 19.462 |
| 23 | Zane Smith | 19.505 |
| 24 | John Hunter Nemechek | 19.511 |
| 25 | Riley Herbst | 19.520 |
| 26 | Ty Dillon | 19.526 |
| 27 | Erik Jones | 19.530 |
| 28 | Josh Berry | 19.530 |
| 29 | Chris Buescher | 19.559 |
| 30 | Daniel Suarez | 19.560 |
| 31 | Ricky Stenhouse Jr | 19.629 |
| 32 | Ryan Blaney | 19.637 |
| 33 | AJ Allmendinger | 19.648 |
| 34 | Justin Haley | 19.670 |
| 35 | Noah Gragson | 19.704 |
| 36 | Cody Ware | 19.832 |
| 37 | Casey Mears | 19.895 |
This reflects the high level of competitiveness and tight margins on the Charlotte Roval road course during practice sessions.
Martinsville Speedway | NASCAR
