Update: Charlotte Race Results
Tomorrow, the NASCAR Cup Series will take the green flag in Concord, North Carolina. The Charlotte Motor Speedway Roval is hosting the playoff elimination race. Now, teams are rolling to the road course for a round of practice and qualifying ahead of tomorrow’s race.
View the Charlotte Roval starting lineup for the NASCAR Cup Series below.
Charlotte Menu
Truck: Prac/Qual | Race
Xfinity: Prac/Qual | Race
Cup: Prac/Qual | Race
Riley Herbst slams the wall early in practice. He ran wide and climbed the tire barriers in turn five.
Tyler Redidck will start from the pole position. He turned a laptime of 1:25.939 with an average speed of 95.510mph.
Here is the qualifying table formatted clearly:
| Pos | Driver | Best Time |
|---|---|---|
| 1 | Tyler Reddick | 85.939 |
| 2 | Shane van Gisbergen | 86.216 |
| 3 | Ty Gibbs | 86.160 |
| 4 | Kyle Larson | 86.306 |
| 5 | Chris Buescher | 86.480 |
| 6 | Michael McDowell | 86.571 |
| 7 | Christopher Bell | 86.591 |
| 8 | Chase Briscoe | 86.601 |
| 9 | AJ Allmendinger | 86.608 |
| 10 | Ross Chastain | 86.684 |
| 11 | Ryan Blaney | 86.770 |
| 12 | Bubba Wallace | 86.770 |
| 13 | William Byron | 86.809 |
| 14 | Denny Hamlin | 86.929 |
| 15 | Chase Elliott | 86.984 |
| 16 | Ty Dillon | 87.070 |
| 17 | Joey Logano | 87.075 |
| 18 | Cole Custer | 87.081 |
| 19 | Austin Cindric | 87.085 |
| 20 | Daniel Suarez | 87.145 |
| 21 | Justin Haley | 87.176 |
| 22 | Brad Keselowski | 87.280 |
| 23 | Riley Herbst | 87.360 |
| 24 | Zane Smith | 87.378 |
| 25 | Alex Bowman | 87.434 |
| 26 | Ricky Stenhouse Jr | 87.445 |
| 27 | Carson Hocevar | 87.476 |
| 28 | Kyle Busch | 87.538 |
| 29 | Ryan Preece | 87.643 |
| 30 | Noah Gragson | 87.711 |
| 31 | Todd Gilliland | 87.736 |
| 32 | Cody Ware | 88.145 |
| 33 | Josh Berry | 88.283 |
| 34 | Josh Bilicki | 88.611 |
| 35 | John Hunter Nemechek | 89.323 |
| 36 | Austin Dillon | 98.038 |
| 37 | Erik Jones | No Time |
And here is the second session table:
| Pos | Driver | Best Time |
|---|---|---|
| 1 | AJ Allmendinger | 86.630 |
| 2 | Ty Gibbs | 86.667 |
| 3 | Daniel Suarez | 86.816 |
| 4 | Kyle Busch | 86.881 |
| 5 | Zane Smith | 86.935 |
| 6 | Carson Hocevar | 87.049 |
| 7 | Kyle Larson | 87.100 |
| 8 | Justin Haley | 87.322 |
| 9 | Christopher Bell | 87.359 |
| 10 | Noah Gragson | 87.367 |
| 11 | John Hunter Nemechek | 87.511 |
| 12 | Ty Dillon | 87.520 |
| 13 | Ricky Stenhouse Jr | 87.589 |
| 14 | Austin Dillon | 87.590 |
| 15 | Alex Bowman | 87.669 |
| 16 | Ross Chastain | 87.684 |
| 17 | Shane van Gisbergen | 87.720 |
| 18 | Chris Buescher | 87.725 |
| 19 | Josh Berry | 87.741 |
| 20 | William Byron | 87.793 |
| 21 | Ryan Preece | 87.795 |
| 22 | Riley Herbst | 87.881 |
| 23 | Chase Elliott | 87.937 |
| 24 | Ryan Blaney | 87.947 |
| 25 | Tyler Reddick | 87.994 |
| 26 | Michael McDowell | 88.006 |
| 27 | Bubba Wallace | 88.030 |
| 28 | Joey Logano | 88.100 |
| 29 | Cole Custer | 88.197 |
| 30 | Denny Hamlin | 88.382 |
| 31 | Todd Gilliland | 88.410 |
| 32 | Chase Briscoe | 88.464 |
| 33 | Austin Cindric | 88.482 |
| 34 | Erik Jones | 88.655 |
| 35 | Brad Keselowski | 88.661 |
| 36 | Josh Bilicki | 88.750 |
| 37 | Cody Ware | 88.805 |
Charlotte Motor Speedway | NASCAR
