Bezzecchi started strong from pole position, pulling away early, but Marquez made an aggressive move by lap 12 to claim the lead after Bezzecchi ran wide at Turn 4. Despite this, the Italian rider relentlessly chased Marquez down, setting the fastest laps in the closing stages and keeping the gap within striking distance.
The fight between Marquez and Bezzecchi continued until the finish line, with Marquez maintaining composure to hold off Bezzecchi's challenge and secure a narrow victory by 0.568 seconds. It was Marquez’s 11th win of the season, reinforcing his dominant campaign and placing him within striking distance of his seventh premier class title. Meanwhile, Alex Marquez secured a solid third place, rounding out a strong weekend for the Marquez brothers and their teams.
Home crowd favorites Franco Morbidelli and Fabio Di Giannantonio performed well, finishing just outside the podium positions, while notable riders like Fabio Quartararo struggled to maintain pace after falling from the front row. The race also marked a difficult outing for reigning champion Jorge Martin, who faced technical issues and penalties, finishing mid-pack.
Mechanical failures significantly impacted the race, with Pedro Acosta and Francesco Bagnaia both retiring due to technical problems and crashes, adding drama to the event. The race set up an exciting continuation of the season, with Marquez positioned to potentially clinch the championship in the upcoming Japanese GP.
Overall, the 2025 San Marino GP at Misano was a perfect showcase of tactical racing, high-speed duels, and unpredictable race events, reinforcing the intensity and passion of MotoGP racing.
Here is the table of this weekend's MotoGP race results from the San Marino GP at Misano (September 26-28, 2025), including all relevant stats:
| Pos | Rider | Nat | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati | 24 | 24 | 42m09.312s | 1m44.412s | 0 | 37 |
| 2 | Marc Marquez | SPA | Ducati Lenovo Team | Ducati | 24 | 0 | +4.196s | 1m44.889s | 0 | 29 |
| 3 | Joan Mir | SPA | Honda HRC Castrol | Honda | 24 | 0 | +6.858s | 1m44.836s | 0 | 22 |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia | 24 | 0 | +10.128s | 1m44.621s | 0 | 13 |
| 5 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing | Ducati | 24 | 0 | +10.421s | 1m45.003s | 0 | 16 |
| 6 | Alex Marquez | SPA | BK8 Gresini Racing MotoGP | Ducati | 24 | 0 | +14.544s | 1m45.088s | 0 | 10 |
| 7 | Raul Fernandez | SPA | Trackhouse MotoGP Team | Aprilia | 24 | 0 | +17.588s | 1m45.114s | 0 | 11 |
| 8 | Fabio Quartararo | FRA | Monster Energy Yamaha MotoGP | Yamaha | 24 | 0 | +21.160s | 1m45.458s | 0 | 12 |
| 9 | Johann Zarco | FRA | Castrol Honda LCR | Honda | 24 | 0 | +21.733s | 1m45.329s | 0 | 7 |
| 10 | Fermin Aldeguer | SPA | BK8 Gresini Racing MotoGP | Ducati | 24 | 0 | +23.107s | 1m45.506s | 0 | 6 |
| 11 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM | 24 | 0 | +23.616s | 1m45.457s | 0 | 5 |
| 12 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM | 24 | 0 | +23.882s | 1m45.501s | 0 | 4 |
| 13 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 Racing | Ducati | 24 | 0 | +29.359s | 1m45.407s | 0 | 3 |
| 14 | Miguel Oliveira | POR | Prima Pramac Yamaha MotoGP | Yamaha | 24 | 0 | +30.788s | 1m45.620s | 0 | 2 |
| 15 | Somkiat Chantra | THA | Castrol Honda LCR | Honda | 24 | 0 | +30.990s | 1m45.723s | 0 | 1 |
| 16 | Maverick Viñales | SPA | Red Bull KTM Tech3 | KTM | 24 | 0 | +31.712s | 1m45.791s | 0 | 0 |
| 17 | Pedro Acosta | SPA | Red Bull KTM Factory Racing | KTM | 24 | 0 | +34.157s | 1m44.819s | 0 | 7 |
| 18 | Alex Rins | SPA | Monster Energy Yamaha MotoGP | Yamaha | 24 | 0 | +34.792s | 1m45.458s | 0 | 0 |
| DNF | Jack Miller | AUS | Prima Pramac Yamaha MotoGP | Yamaha | 21 | 0 | DNF | 1m45.583s | 0 | 0 |
| DNF | Takaaki Nakagami | JPN | Honda HRC Test Team | Honda | 19 | 0 | DNF | 1m45.726s | 0 | 0 |
| DNF | Luca Marini | ITA | Honda HRC Castrol | Honda | 2 | 0 | DNF | 1m46.186s | 0 | 3 |
This reflects the full positions, finishing times, fastest lap times, pit stops, laps led, and points scored by riders over the 24-lap race at the San Marino GP, the latest event in the 2025 MotoGP season.
