Austin Dillon won the Cook Out 400 at Richmond Raceway, marking his second consecutive NASCAR Cup Series victory at this historic 0.75-mile oval track in Virginia. Dillon’s strong performance secured him a playoff spot as he crossed the finish line 2.471 seconds ahead of runner-up Alex Bowman. The Team Penske trio of Ryan Blaney, Joey Logano, and Austin Cindric rounded out the top five.
Race Summary:
-
Race: Cook Out 400
-
Location: Richmond Raceway, Richmond, Virginia
-
Date: August 16, 2025
-
Laps: 400 laps (300 miles)
-
Track Length: 0.75 mile oval
-
Winner: Austin Dillon (#3)
-
Broadcast: USA Network with streaming on platforms like HBO Max, Sling TV, Fubo
Full Race Results
| Position | Car No. | Driver | Laps Completed | Time/Gap |
|---|---|---|---|---|
| 1 | 3 | Austin Dillon | 400 | -- |
| 2 | 48 | Alex Bowman | 400 | +2.471s |
| 3 | 12 | Ryan Blaney | 400 | +8.246s |
| 4 | 22 | Joey Logano | 400 | +8.491s |
| 5 | 2 | Austin Cindric | 400 | +9.270s |
| 6 | 5 | Kyle Larson | 400 | +10.186s |
| 7 | 99 | Daniel Suarez | 400 | +11.385s |
| 8 | 21 | Josh Berry | 400 | +14.063s |
| 9 | 6 | Brad Keselowski | 400 | +15.124s |
| 10 | 11 | Denny Hamlin | 400 | +15.429s |
| 11 | 38 | Zane Smith * | 400 | +15.780s |
| 12 | 24 | William Byron | 400 | +21.588s |
| 13 | 19 | Chase Briscoe | 400 | +23.984s |
| 14 | 88 | Shane Van Gisbergen # | 399 | 1 lap down |
| 15 | 77 | Carson Hocevar | 399 | 1 lap down |
| 16 | 8 | Kyle Busch | 399 | 1 lap down |
| 17 | 71 | Michael McDowell | 399 | 1 lap down |
| 18 | 54 | Ty Gibbs | 399 | 1 lap down |
| 19 | 1 | Ross Chastain | 399 | 1 lap down |
| 20 | 10 | Ty Dillon | 399 | 1 lap down |
| 21 | 20 | Christopher Bell | 399 | 1 lap down |
| 22 | 16 | AJ Allmendinger | 399 | 1 lap down |
| 23 | 47 | Ricky Stenhouse Jr. | 399 | 1 lap down |
| 24 | 41 | Cole Custer | 399 | 1 lap down |
| 25 | 34 | Todd Gilliland * | 399 | 1 lap down |
| 26 | 43 | Erik Jones | 398 | 2 laps down |
| 27 | 4 | Noah Gragson * | 398 | 2 laps down |
| 28 | 23 | Bubba Wallace * (S2) | 398 | 2 laps down |
| 29 | 67 | Corey Heim * (i) | 398 | 2 laps down |
| 30 | 17 | Chris Buescher | 398 | 2 laps down |
| 31 | 35 | Riley Herbst # * | 398 | 2 laps down |
| 32 | 51 | Cody Ware | 397 | 3 laps down |
| 33 | 33 | Jesse Love * (i) | 396 | 4 laps down |
| 34 | 45 | Tyler Reddick * | 396 | 3 laps down |
| 35 | 60 | Ryan Preece | 396 | 4 laps down |
| 36 | 42 | John Hunter Nemechek | 389 | 11 laps down |
| 37 | 7 | Justin Haley | 198 | Out |
| 38 | 9 | Chase Elliott | 197 | Out |
Notes:
-
Rookie of the Year contender
-
-
Open entry
-
-
(i) Driver ineligible to score points
-
(S1) Indicates Stage 1 winner
-
(S2) Indicates Stage 2 winner
Austin Dillon’s win was marked by strong, consistent pace and excellent race management, allowing him to secure a place in the playoffs with races remaining in the regular season. The Cook Out 400 showcased exciting on-track battles and contributed vital points toward the playoff chase as teams gear up for the season finale at Daytona.
