Las Vegas starting lineup for October 2025 in the NASCAR Cup Series. NASCAR starting positions for Las Vegas Motor Speedway.

Tomorrow, NASCAR Cup Series drivers will take the green flag in Las Vegas, Nevada. Now, the field is rolling to the 1.5-mile of Las Vegas Motor Speedway for a round of practice and qualifying to set the starting grid.
View the Las Vegas starting lineup for the NASCAR Cup Series below.
Las Vegas Menu
ARCA: Prac/Qual | Race
Xfinity: Prac/Qual | Race
Cup: Prac/Qual | Race
Ross Chastain tags the wall in practice. He picks up light right rear damage.
Denny Hamlin will start from the pole position in Sunday’s race. He turned a laptime at 29.213 seconds.
Pos | Driver | Best Time |
---|---|---|
1 | Denny Hamlin | 29.213 |
2 | Chase Briscoe | 29.249 |
3 | Christopher Bell | 29.255 |
4 | Chase Elliott | 29.259 |
5 | William Byron | 29.304 |
6 | Kyle Larson | 29.328 |
7 | Bubba Wallace | 29.401 |
8 | Tyler Reddick | 29.413 |
9 | Joey Logano | 29.421 |
10 | Ty Gibbs | 29.454 |
11 | Chris Buescher | 29.537 |
12 | Alex Bowman | 29.540 |
13 | Shane van Gisbergen | 29.586 |
14 | Ryan Blaney | 29.592 |
15 | Ross Chastain | 29.594 |
16 | Ryan Preece | 29.626 |
17 | Daniel Suarez | 29.645 |
18 | Michael McDowell | 29.647 |
19 | Erik Jones | 29.679 |
20 | AJ Allmendinger | 29.690 |
21 | Cole Custer | 29.693 |
22 | Carson Hocevar | 29.703 |
23 | Zane Smith | 29.720 |
24 | Ricky Stenhouse Jr | 29.765 |
25 | Austin Dillon | 29.779 |
26 | John Hunter Nemechek | 29.842 |
27 | Justin Haley | 29.846 |
28 | Noah Gragson | 29.862 |
29 | Josh Berry | 29.909 |
30 | Todd Gilliland | 30.022 |
31 | Austin Cindric | 30.089 |
32 | Kyle Busch | 30.090 |
33 | Riley Herbst | 30.147 |
34 | Brad Keselowski | 30.210 |
35 | Ty Dillon | 30.321 |
36 | Cody Ware | 30.627 |
37 | JJ Yeley | 30.661 |
38 | Katherine Legge | 31.644 |
Pos | Driver | Best Time |
---|---|---|
1 | Ty Gibbs | 29.714 |
2 | William Byron | 29.806 |
3 | Chase Elliott | 29.842 |
4 | Denny Hamlin | 29.877 |
5 | Bubba Wallace | 29.907 |
6 | Tyler Reddick | 29.921 |
7 | Chase Briscoe | 29.936 |
8 | Ross Chastain | 29.952 |
9 | Kyle Larson | 30.013 |
10 | Christopher Bell | 30.021 |
11 | Chris Buescher | 30.049 |
12 | Alex Bowman | 30.078 |
13 | Carson Hocevar | 30.086 |
14 | Ricky Stenhouse Jr | 30.104 |
15 | Justin Haley | 30.131 |
16 | AJ Allmendinger | 30.137 |
17 | Ryan Blaney | 30.150 |
18 | Daniel Suarez | 30.227 |
19 | Michael McDowell | 30.228 |
20 | John Hunter Nemechek | 30.234 |
21 | Kyle Busch | 30.241 |
22 | Zane Smith | 30.251 |
23 | Todd Gilliland | 30.265 |
24 | Noah Gragson | 30.272 |
25 | Erik Jones | 30.274 |
26 | Riley Herbst | 30.292 |
27 | Austin Cindric | 30.304 |
28 | Joey Logano | 30.321 |
29 | Brad Keselowski | 30.325 |
30 | Ryan Preece | 30.377 |
31 | Shane van Gisbergen | 30.425 |
32 | Ty Dillon | 30.477 |
33 | Cole Custer | 30.579 |
34 | Josh Berry | 30.614 |
35 | Cody Ware | 30.663 |
36 | Austin Dillon | 30.755 |
37 | JJ Yeley | 30.833 |
38 | Katherine Legge | 32.322 |
Las Vegas Motor Speedway | NASCAR
Categories
Tags