
Update: Talladega Race Results
Tomorrow, NASCAR Cup Series drivers take the green flag in Talladega, Alabama. Now, the field rolls to the 2.66-mile oval of Talladega Superspeedway for a round of qualifying.
View the Talladega starting lineup for the NASCAR Cup Series below.
Talladega Menu
Truck: Qual | Race
Xfinity: Qual | Race
Cup: Qual | Race
Drivers will make a single lap in the opening round of qualifying. The top 10 drivers from round one line up again and make another lap in round two for the pole.
NASCAR Qualifying Results (Stage 1) : 1. Chase Briscoe (52.529); 2. Riley Herbst (52.543); 3. Josh Berry (52.570); 4. Kyle Busch (52.656); 5. Michael McDowell (52.664); 6. Austin Cindric (52.669); 7. Ryan Blaney (52.709); 8. Ryan Preece (52.719); 9. Christopher Bell (52.728); 10. Bubba Wallace (52.750)
Michael McDowell will start from the pole position. He turned a laptime at 52.481 seconds with an average speed of 182.466mph.
Pos | Driver | Best Time |
---|---|---|
1 | Michael McDowell | 52.481 |
2 | Chase Briscoe | 52.500 |
3 | Kyle Busch | 52.558 |
4 | Austin Cindric | 52.563 |
5 | Ryan Preece | 52.582 |
6 | Josh Berry | 52.614 |
7 | Christopher Bell | 52.660 |
8 | Ryan Blaney | 52.679 |
9 | Riley Herbst | 52.692 |
10 | Bubba Wallace | 52.694 |
11 | Alex Bowman | 52.769 |
12 | Cole Custer | 52.773 |
13 | William Byron | 52.774 |
14 | Chris Buescher | 52.802 |
15 | Tyler Reddick | 52.810 |
16 | Joey Logano | 52.819 |
17 | Denny Hamlin | 52.821 |
18 | Ty Gibbs | 52.854 |
19 | Kyle Larson | 52.871 |
20 | Brad Keselowski | 52.889 |
21 | Austin Dillon | 52.918 |
22 | Justin Haley | 52.937 |
23 | Zane Smith | 52.945 |
24 | Ross Chastain | 52.955 |
25 | Chase Elliott | 52.959 |
26 | Daniel Suarez | 52.981 |
27 | Todd Gilliland | 52.996 |
28 | John Hunter Nemechek | 53.000 |
29 | Ty Dillon | 53.009 |
30 | Erik Jones | 53.022 |
31 | Shane van Gisbergen | 53.098 |
32 | Carson Hocevar | 53.113 |
33 | Austin Hill | 53.115 |
34 | AJ Allmendinger | 53.122 |
35 | Cody Ware | 53.245 |
36 | Noah Gragson | 53.327 |
37 | Ricky Stenhouse Jr | 53.430 |
38 | Anthony Alfredo | 53.483 |
39 | BJ McLeod | 53.632 |
40 | Casey Mears | 53.930 |
Ahead of: Talladega
Pos | Driver | Points | Wins (In Round)
1. Denny Hamlin
1 Win
2. Kyle Larson
+35
3. Christopher Bell
+20
4. Chase Briscoe
+15
— Championship Cutline (2 Races Remain) —
5. William Byron
-15
6. Chase Elliott
-23
7. Joey Logano
-24
8. Ryan Blaney
-31
— Eliminated after Round of 12 —
Ross Chastain
Tyler Reddick
Bubba Wallace
Austin Cindric
— Eliminated after Round of 16 —
Alex Bowman
Austin Dillon
Shane van Gisbergen
Josh Berry
Talladega SuperSpeedway | NASCAR
Categories
Tags