
Alex Palou encountered the tire barrier in the final round of qualifying, sustaining light damage, which means he will start the race in 6th position. Christian Lundgaard achieved pole position with a lap time of 58.393 seconds, but he will serve a six-place grid penalty. As a result, Pato O’Ward will lead the field to the starting line on race day.
Here are the qualifying results and times, with important grid penalties noted:
Final Round Qualifying Results (Top 27)
Pos | Driver | Best Time | Notes |
---|---|---|---|
1 | Christian Lundgaard | 58.393 | Will serve 6-place penalty |
2 | Pato O’Ward | 58.534 | |
3 | Felix Rosenqvist | 58.558 | |
4 | Will Power | 58.642 | |
5 | David Malukas | 58.655 | |
6 | Alex Palou | 58.668 | |
7 | Alexander Rossi | 58.4973 | |
8 | Marcus Armstrong | 58.5320 | |
9 | Josef Newgarden | 58.6960 | Will serve 6-place penalty |
10 | Scott Dixon | 58.7446 | |
11 | Marcus Ericsson | 58.7483 | |
12 | Kyffin Simpson | 58.7715 | Will serve 6-place penalty |
13 | Scott McLaughlin | 58.5449 | |
14 | Devlin DeFrancesco | 58.4702 | |
15 | Santino Ferrucci | 58.6237 | Will serve 6-place penalty |
16 | Colton Herta | 58.5312 | |
17 | Louis Foster | 58.6376 | |
18 | Christian Rasmussen | 58.5457 | |
19 | Nolan Siegel | 58.7105 | |
20 | Kyle Kirkwood | 58.5693 | |
21 | Sting Ray Robb | 58.9272 | |
22 | Graham Rahal | 58.5836 | |
23 | Rinus VeeKay | 59.0866 | |
24 | Callum Ilott | 58.7557 | |
25 | Robert Shwartzman | 59.7458 | |
26 | Conor Daly | 58.9617 | |
27 | Jacob Abel | 58.9648 |
Penalty Adjusted Starting Positions
Because of the six-place penalties for Lundgaard, Newgarden, Kyffin Simpson, and Santino Ferrucci, the starting grid sees some changes, with Pato O’Ward moving up to start from pole.
Second Round Qualifying Results (Top 27)
Pos | Driver | Best Time |
---|---|---|
1 | Colton Herta | 58.4238 |
2 | Alex Palou | 58.4531 |
3 | Scott Dixon | 58.5023 |
4 | Will Power | 58.5376 |
5 | Devlin DeFrancesco | 58.5441 |
6 | Rinus VeeKay | 58.5770 |
7 | Christian Lundgaard | 58.6313 |
8 | Louis Foster | 58.6723 |
9 | Marcus Ericsson | 58.6835 |
10 | Nolan Siegel | 58.6988 |
11 | Pato O’Ward | 58.7228 |
12 | Alexander Rossi | 58.7339 |
13 | Christian Rasmussen | 58.7692 |
14 | David Malukas | 58.8001 |
15 | Felix Rosenqvist | 58.8136 |
16 | Scott McLaughlin | 58.8145 |
17 | Callum Ilott | 58.8326 |
18 | Marcus Armstrong | 58.8877 |
19 | Kyle Kirkwood | 58.8922 |
20 | Kyffin Simpson | 58.9029 |
21 | Conor Daly | 58.9153 |
22 | Robert Shwartzman | 59.0391 |
23 | Graham Rahal | 59.0637 |
24 | Santino Ferrucci | 59.0919 |
25 | Josef Newgarden | 59.1427 |
26 | Sting Ray Robb | 59.2384 |
27 | Jacob Abel | 59.3669 |
In summary, the qualifying session featured impressive lap times from Lundgaard, Palou, and O’Ward, but grid penalties have shuffled the starting order for the race, making Pato O’Ward the official pole sitter and race-day leader on Sunday.