
Update: Talladega Race Results
On Sunday, the NASCAR Cup Series will see the green flag at Talladega Superspeedway. The 2.66-mile track in Alabama hosts the second of three races in the Round of 8.
View the NASCAR TV schedule and starting positions for Talladega Superspeedway.
Michael McDowell grabbed the pole position in Saturday’s qualifying session with a laptime at 52.481 seconds. Chase Briscoe completes the front row.
Purse:
$9,797,935
Stages:
60/120/188
What channel is the NASCAR race at Talladega on?
2:00pm ET
NBC | Peacock App | HBO Max | MRN
NASCAR Cup Series
Race
NASCAR.com
Press Pass: Post NCS Race
Click here to view the full Talladega TV schedule
Here is the qualifying table for the NASCAR Cup Series at Talladega, October 2025:
Pos | Driver | Best Time |
---|---|---|
1 | Michael McDowell | 52.481 |
2 | Chase Briscoe | 52.500 |
3 | Kyle Busch | 52.558 |
4 | Austin Cindric | 52.563 |
5 | Ryan Preece | 52.582 |
6 | Josh Berry | 52.614 |
7 | Christopher Bell | 52.660 |
8 | Ryan Blaney | 52.679 |
9 | Riley Herbst | 52.692 |
10 | Bubba Wallace | 52.694 |
11 | Alex Bowman | 52.769 |
12 | Cole Custer | 52.773 |
13 | William Byron | 52.774 |
14 | Chris Buescher | 52.802 |
15 | Tyler Reddick | 52.810 |
16 | Joey Logano | 52.819 |
17 | Denny Hamlin | 52.821 |
18 | Ty Gibbs | 52.854 |
19 | Kyle Larson | 52.871 |
20 | Brad Keselowski | 52.889 |
21 | Austin Dillon | 52.918 |
22 | Justin Haley | 52.937 |
23 | Zane Smith | 52.945 |
24 | Ross Chastain | 52.955 |
25 | Chase Elliott | 52.959 |
26 | Daniel Suarez | 52.981 |
27 | Todd Gilliland | 52.996 |
28 | John Hunter Nemechek | 53.000 |
29 | Ty Dillon | 53.009 |
30 | Erik Jones | 53.022 |
31 | Shane van Gisbergen | 53.098 |
32 | Carson Hocevar | 53.113 |
33 | Austin Hill | 53.115 |
34 | AJ Allmendinger | 53.122 |
35 | Cody Ware | 53.245 |
36 | Noah Gragson | 53.327 |
37 | Ricky Stenhouse Jr | 53.430 |
38 | Anthony Alfredo | 53.483 |
39 | BJ McLeod | 53.632 |
40 | Casey Mears | 53.930 |
Michael McDowell claimed the pole with the fastest lap time of 52.481 seconds, leading a competitive field into the upcoming YellaWood 500 at Talladega Superspeedway. This lineup sets the stage for an exciting playoff race with many top contenders in hot pursuit.
Ahead of: Talladega
Pos | Driver | Points | Wins (In Round)
1. Denny Hamlin
1 Win
2. Kyle Larson
+35
3. Christopher Bell
+20
4. Chase Briscoe
+15
— Championship Cutline (2 Races Remain) —
5. William Byron
-15
6. Chase Elliott
-23
7. Joey Logano
-24
8. Ryan Blaney
-31
— Eliminated after Round of 12 —
Ross Chastain
Tyler Reddick
Bubba Wallace
Austin Cindric
— Eliminated after Round of 16 —
Alex Bowman
Austin Dillon
Shane van Gisbergen
Josh Berry
Talladega SuperSpeedway | NASCAR
Categories
Tags