On Sunday, Phoenix Raceway hosted the 2025 NASCAR Cup Series championship. Kyle Larson drove to a 3rd place finish and he claimed the 2025 title.
Larson placed ahead of the other three playoff drivers Denny Hamlin, Chase Briscoe and William Byron to grab the title. A two tire call in overtime, put Larson at the front of those three drivers.
Larson grabbed three wins this season en route to the championship. It marks the second time he has claimed the championship after previously winning in 2021.
Phoenix Race Results: November 2, 2025 (NASCAR Championship)
Here is the updated NASCAR Cup Series standings based on the latest 2025 season data:
| Pos | Driver | Points | Wins |
|---|---|---|---|
| 1 | Kyle Larson | 5034 | 3 |
| 2 | Denny Hamlin | 5031 | 6 |
| 3 | Chase Briscoe | 5019 | 3 |
| 4 | William Byron | 5004 | 3 |
| 5 | Christopher Bell | 2403 | 4 |
| 6 | Ryan Blaney | 2373 | 4 |
| 7 | Joey Logano | 2330 | 1 |
| 8 | Chase Elliott | 2310 | 2 |
| 9 | Tyler Reddick | 2309 | 0 |
| 10 | Ross Chastain | 2272 | 1 |
| 11 | Bubba Wallace | 2256 | 1 |
| 12 | Shane van Gisbergen | 2211 | 5 |
| 13 | Alex Bowman | 2192 | 0 |
| 14 | Austin Cindric | 2156 | 1 |
| 15 | Austin Dillon | 2152 | 1 |
| 16 | Josh Berry | 2150 | 1 |
| 17 | Chris Buescher | 889 | 0 |
| 18 | Ryan Preece | 861 | 0 |
| 19 | Ty Gibbs | 783 | 0 |
| 20 | Brad Keselowski | 762 | 0 |
| 21 | Kyle Busch | 737 | 0 |
| 22 | Michael McDowell | 734 | 0 |
| 23 | Carson Hocevar | 702 | 0 |
| 24 | Erik Jones | 665 | 0 |
| 25 | John Hunter Nemechek | 664 | 0 |
| 26 | AJ Allmendinger | 649 | 0 |
| 27 | Todd Gilliland | 616 | 0 |
| 28 | Zane Smith | 615 | 0 |
| 29 | Daniel Suarez | 611 | 0 |
| 30 | Ricky Stenhouse Jr. | 562 | 0 |
| 31 | Justin Haley | 559 | 0 |
| 32 | Cole Custer | 486 | 0 |
| 33 | Ty Dillon | 477 | 0 |
| 34 | Noah Gragson | 440 | 0 |
| 35 | Riley Herbst | 399 | 0 |
| 36 | Cody Ware | 233 | 0 |
| 37 | Katherine Legge | 63 | 0 |
| 38 | Jimmie Johnson | 35 | 0 |
| 39 | Derek Kraus | 6 | 0 |
| 40 | Chad Finchum | 5 | 0 |
Kyle Larson clinched the championship at Phoenix Raceway, edging out Denny Hamlin and Chase Briscoe. Shane van Gisbergen was Rookie of the Year with several wins to his name. This final tally reflects a very competitive season with 60 drivers starting races but only 44 eligible for points.
[Sources: NASCAR, ESPN, Motorsport.com]
NASCAR payout financials released in court (Race Earnings & Point Fund)
Categories
Tags
