On Sunday, the NASCAR Cup Series raced at the Charlotte Motor Speedway Roval. It was an important event as four of the twelve remaining drivers were eliminated from the playoffs at the finish line.
Shane van Gisbergen drove to victory lane claiming his fifth race win of the season. The winner has cleared post-race tech inspection.
However, The No. 35 team with driven Riley Herbst has been issued a penalty:
“NASCAR officials have disqualified the No. 35 23XI Racing Toyota, driven by Riley Herbst, after the car failed to make minimum weight after Sunday’s Cup Series race at the Charlotte Roval.”
Herbst crossed the line in 30th place. He was not a playoff driver.
Additionally, NASCAR is taking the No. 41 as well as the No. 35 back to the NASCAR R&D Center for a detailed rear-down inspection.
This weekend, NASCAR is heading to Las Vegas Motor Speedway. It’s the opening race in the Round of 8.
Ross Chastain crashes Denny Hamlin at the Charlotte Roval (Video)
| Pos | Driver |
|---|---|
| 1 | Shane van Gisbergen |
| 2 | Kyle Larson |
| 3 | Christopher Bell |
| 4 | Chris Buescher |
| 5 | Michael McDowell |
| 6 | Ryan Preece |
| 7 | Daniel Suarez |
| 8 | Chase Elliott |
| 9 | AJ Allmendinger |
| 10 | Tyler Reddick |
| 11 | William Byron |
| 12 | Ty Gibbs |
| 13 | Ryan Blaney |
| 14 | Chase Briscoe |
| 15 | Bubba Wallace |
| 16 | Josh Berry |
| 17 | Todd Gilliland |
| 18 | Alex Bowman |
| 19 | Ricky Stenhouse Jr |
| 20 | Joey Logano |
| 21 | Ross Chastain |
| 22 | Cole Custer |
| 23 | Denny Hamlin |
| 24 | Zane Smith |
| 25 | Justin Haley |
| 26 | John Hunter Nemechek |
| 27 | Ty Dillon |
| 28 | Noah Gragson |
| 29 | Carson Hocevar |
| 30 | Erik Jones |
| 31 | Austin Dillon |
| 32 | Josh Bilicki |
| 33 | Cody Ware |
| 34 | Kyle Busch |
| 35 | Brad Keselowski |
| 36 | Austin Cindric |
| 37 | Riley Herbst |
NASCAR points after the Charlotte Roval
Charlotte Motor Speedway | NASCAR