Lando Norris claimed his first British Grand Prix victory at Silverstone after his McLaren teammate Oscar Piastri was given a 10-second time penalty that cost him the race lead.
The race started with both McLaren drivers showing strong pace, battling for the lead in challenging wet-dry conditions. Piastri initially took the lead, but during a safety car restart, he was penalized for erratic driving, which allowed Norris to overtake him. Despite Piastri’s efforts to regain the lead, the penalty dropped him behind Norris in the final classification.
Norris crossed the finish line first, delighting the home crowd with his maiden British GP win and his fourth victory of the season. The race also saw Nico Hulkenberg claim his first Formula 1 podium after an incredible drive from 19th on the grid to finish third. Lewis Hamilton finished fourth, while Max Verstappen recovered to fifth after an early spin.
The penalty to Piastri tightened the championship battle, with Norris cutting into his teammate’s points lead as the season reaches its halfway point.
British Grand Prix 2025 – Top 15 Race Results
Position | Driver | Nationality | Team | Laps | Time/Gap |
---|---|---|---|---|---|
1 | Lando Norris | Britain | McLaren-Mercedes | 52 | 1:37:15.735 |
2 | Oscar Piastri | Australia | McLaren-Mercedes | 52 | +6.812 seconds |
3 | Nico Hulkenberg | Germany | Sauber-Ferrari | 52 | +34.742 seconds |
4 | Lewis Hamilton | Britain | Ferrari | 52 | +39.812 seconds |
5 | Max Verstappen | Netherlands | Red Bull-Honda | 52 | +56.781 seconds |
6 | Pierre Gasly | France | Alpine-Renault | 52 | +59.857 seconds |
7 | Lance Stroll | Canada | Aston Martin-Mercedes | 52 | +1:00.603 |
8 | Alexander Albon | Thailand | Williams-Mercedes | 52 | +1:04.135 |
9 | Fernando Alonso | Spain | Aston Martin-Mercedes | 52 | +1:05.858 |
10 | George Russell | Britain | Mercedes GP | 52 | +1:10.674 |
11 | Oliver Bearman | Britain | Haas-Ferrari | 52 | +1:12.095 |
12 | Carlos Sainz | Spain | Williams-Mercedes | 52 | +1:16.592 |
13 | Esteban Ocon | France | Haas-Ferrari | 52 | +1:17.301 |
14 | Charles Leclerc | Monaco | Ferrari | 52 | +1:24.477 |
15 | Yuki Tsunoda | Japan | Red Bull-Honda | 51 | 1 Lap behind |
DNF: Kimi Antonelli, Isack Hadjar, Gabriel Bortoleto, Liam Lawson, Franco Colapinto
Fastest lap: Oscar Piastri, lap 51, 1:29.337
This victory was a key moment for Norris, who now sits closer to Piastri in the championship standings, setting up a thrilling battle for the remainder of the season.