NASCAR is going short track racing in Martinsville, Virginia. The half-mile of Martinsville Speedway is set to host the NASCAR Cup Series, Xfinity Series, Truck Series and Whelen Modified Tour.
View the NASCAR qualifying order for Martinsville Speedway below.
This is the final Playoff elimination race for all three of the National Series. Four drivers in each division will battle for the championship next week at Phoenix Raceway.
Here's a simplified explanation of NASCAR's metric scoring system used to determine starting lineups and race points:
-
The metric score is calculated through a formula that weighs several factors:
-
25% from the driver’s finishing position in the previous race
-
25% from the owner’s finishing position in the previous race
-
35% from the owner points standings
-
15% from the fastest lap ranking in the previous race
-
-
Drivers with higher metric scores are assigned worse starting positions (they qualify at the back), and those with lower scores start towards the front.
-
The system replaces traditional qualifying, especially during pandemic-related disruptions or weather cancellations.
-
It is designed to balance recent performance, overall points standings, and speed metrics, providing a fair method to set race lineups without on-track qualifying.
This scoring system has been in use since 2020 and was recently simplified by removing the fastest lap component, decreasing the owner standings' contribution slightly, and emphasizing recent race results more heavily.
For more details, you can visit the full explanation on NASCAR's rules page or dedicated racing analyses.
Here are the tables formatted for easier reading based on the data you provided:
Table 1
| Pos | Driver | Metric Score |
|---|---|---|
| 1 | Justin Haley | 36.600 |
| 2 | Ricky Stenhouse Jr | 35.600 |
| 3 | Noah Gragson | 35.400 |
| 4 | AJ Allmendinger | 33.700 |
| 5 | Riley Herbst | 32.900 |
| 6 | Cody Ware | 32.500 |
| 7 | Erik Jones | 32.000 |
| 8 | Austin Cindric | 28.000 |
| 9 | Josh Berry | 27.900 |
| 10 | Chris Buescher | 26.100 |
| 11 | Casey Mears | 24.300 |
| 12 | Alex Bowman | 24.200 |
| 13 | Ty Dillon | 23.600 |
| 14 | Austin Dillon | 23.400 |
| 15 | Kyle Busch | 19.900 |
| 16 | Michael McDowell | 18.200 |
| 17 | John Hunter Nemechek | 17.000 |
| 18 | Daniel Suarez | 16.800 |
| 19 | Ryan Preece | 15.900 |
| 20 | Zane Smith | 14.400 |
| 21 | Cole Custer | 13.400 |
| 22 | Brad Keselowski | 13.000 |
| 23 | Ross Chastain | 12.400 |
| 24 | Shane van Gisbergen | 11.300 |
| 25 | Carson Hocevar | 11.100 |
| 26 | Todd Gilliland | 10.100 |
| 27 | Ty Gibbs | 7.800 |
| 28 | Tyler Reddick | 7.600 |
| 29 | Bubba Wallace | 5.800 |
| 30 | Chase Elliott | 30.400 |
| 31 | William Byron | 19.000 |
| 32 | Kyle Larson | 18.800 |
| 33 | Ryan Blaney | 18.200 |
| 34 | Denny Hamlin | 18.000 |
| 35 | Joey Logano | 13.000 |
| 36 | Christopher Bell | 6.500 |
| 37 | Chase Briscoe | 1.000 |
Table 2
| Pos | Driver | Metric Score |
|---|---|---|
| 1 | Preston Pardus | 42.800 |
| 2 | Patrick Staropoli | 39.800 |
| 3 | Corey Day | 35.000 |
| 4 | Austin Green | 33.800 |
| 5 | Jeremy Clements | 32.800 |
| 6 | Brenden Queen | 31.800 |
| 7 | Anthony Alfredo | 30.900 |
| 8 | Ryan Sieg | 29.300 |
| 9 | Ryan Ellis | 27.600 |
| 10 | Connor Mosack | 27.100 |
| 11 | William Sawalich | 26.400 |
| 12 | Dean Thompson | 25.400 |
| 13 | Taylor Gray | 25.300 |
| 14 | Takuma Koga | 24.600 |
| 15 | Myatt Snider | 24.400 |
| 16 | Daniel Dye | 23.200 |
| 17 | Mason Maggio | 22.000 |
| 18 | Josh Williams | 20.000 |
| 19 | Brennan Poole | 19.300 |
| 20 | Garrett Smithley | 18.900 |
| 21 | Kyle Sieg | 18.600 |
| 22 | Brad Perez | 17.300 |
| 23 | Nick Sanchez | 17.300 |
| 24 | Jeb Burton | 16.400 |
| 25 | Thomas Annunziata | 14.900 |
| 26 | Harrison Burton | 13.000 |
| 27 | Blaine Perkins | 12.600 |
| 28 | Parker Retzlaff | 12.100 |
| 29 | Christian Eckes | 7.000 |
| 30 | Sam Mayer | 28.700 |
| 31 | Sheldon Creed | 26.200 |
| 32 | Brandon Jones | 20.000 |
| 33 | Aric Almirola | 18.300 |
| 34 | Connor Zilisch | 16.400 |
| 35 | Sammy Smith | 9.300 |
| 36 | Jesse Love | 8.200 |
| 37 | Carson Kvapil | 4.100 |
| 38 | Justin Allgaier | 2.700 |
| 39 | Austin Hill | 1.600 |
Table 3
| Pos | Driver | Metric Score |
|---|---|---|
| 1 | Patrick Staropoli | 40.700 |
| 2 | Justin Carroll | 40.400 |
| 3 | Conner Jones | 39.500 |
| 4 | Timmy Hill | 38.300 |
| 5 | Norm Benning | 33.500 |
| 6 | Toni Breidinger | 31.200 |
| 7 | Casey Mears | 30.300 |
| 8 | Alan Waller | 30.000 |
| 9 | Clayton Green | 26.100 |
| 10 | Bayley Currey | 25.600 |
| 11 | Brent Crews | 25.000 |
| 12 | Jake Garcia | 24.500 |
| 13 | Frankie Muniz | 22.400 |
| 14 | Jack Wood | 21.900 |
| 15 | Logan Bearden | 21.300 |
| 16 | Matt Mills | 20.200 |
| 17 | Chandler Smith | 18.400 |
| 18 | Spencer Boyd | 18.300 |
| 19 | Andres Perez | 17.000 |
| 20 | Ben Rhodes | 15.700 |
| 21 | Connor Mosack | 15.500 |
| 22 | Tanner Gray | 13.200 |
| 23 | Brenden Queen | 11.800 |
| 24 | Matt Crafton | 10.900 |
| 25 | Dawson Sutton | 9.400 |
| 26 | Corey LaJoie | 9.200 |
| 27 | Giovanni Ruggiero | 4.000 |
| 28 | Grant Enfinger | 27.600 |
| 29 | Daniel Hemric | 25.900 |
| 30 | Kaden Honeycutt | 7.900 |
| 31 | Rajah Caruth | 6.900 |
| 32 | Tyler Ankrum | 5.400 |
| 33 | Layne Riggs | 5.300 |
| 34 | Ty Majeski | 3.600 |
| 35 | Corey Heim | 1.700 |
Car Numbers & Drivers
| Car Number | Driver |
|---|---|
| 1 | Patrick Emerling |
| 02 | Joey Coulter IV |
| 3 | Tyler Rypkema |
| 4 | Ryan Newman |
| 05 | Teddy Hodgdon IV |
| 7 | Luke Baldwin |
| 8 | John-Michael Shenette |
| 14 | Jake Lutz |
| 18 | Ken Heagy |
| 21 | Stephen Kopcik |
| 22 | Kyle Bonsignore |
| 23 | Carson Loftin |
| 24 | Andrew Krause |
| 25 | Danny Bohn |
| 38 | Bobby Labonte |
| 46 | Craig Lutz |
| 51 | Justin Bonsignore |
| 54 | Tommy Catalano |
| 55 | Jeremy Gerstner |
| 56 | Trevor Catalano |
| 58 | Eric Goodale |
| 60 | Matt Hirschman |
| 64 | Austin Beers |
| 70 | Andy Seuss |
| 77 | Michael Christopher Jr |
| 99 | Conner Jones |
| 111 | Norman Newman |
| 129 | Mike Marshall |
| 140 | Luke Fleming |
| 179 | Jake Crum |
Martinsville Speedway | NASCAR
Categories
Tags