Update: Talladega Xfinity Race Results
NASCAR Xfinity Series drivers are unloaded in Talladega, Alabama. A round of qualifying is on deck to set the starting grid for today’s race at Talladega Superspeedway.
View the Talladega starting lineup for the NASCAR Xfinity Series below.
Talladega Menu
Truck: Qual | Race
Xfinity: Qual | Race
Cup: Qual | Race
There are two rounds of NASCAR qualifying at Talladega. The top 10 cars from round one will lineup again and make another run for the pole position in Round 2.
Taylor Gray is suffering a transmission failure during his qualifying lap. Instead, he rolls it right back to the garage without completing a lap.
NASCAR Qualifying Results (Round 1) : 1. Jesse Love (52.790); 2. William Sawalich (52.950); 3. Christian Eckes (52.964); 4. Brandon Jones (52.969); 5. Jeb Burton (52.972); 6. Carson Kvapil (52.987); 7. Austin Hill (52.988); 8. Connor Zilisch (53.016); 9. Aric Almirola (53.027); 10. Justin Allgaier (53.125)
Jesse Love will start from the pole position. He turned a laptime at 52.605 seconds with an average speed of 182.036mph.
Pos | Driver | Best Time |
---|---|---|
1 | Jesse Love | 52.605 |
2 | William Sawalich | 52.702 |
3 | Christian Eckes | 52.709 |
4 | Carson Kvapil | 52.765 |
5 | Austin Hill | 52.786 |
6 | Jeb Burton | 52.799 |
7 | Connor Zilisch | 52.814 |
8 | Justin Allgaier | 52.838 |
9 | Aric Almirola | 52.839 |
10 | Brandon Jones | 52.866 |
11 | Sammy Smith | 53.171 |
12 | Brenden Queen | 53.189 |
13 | Sam Mayer | 53.197 |
14 | Blaine Perkins | 53.236 |
15 | Daniel Dye | 53.253 |
16 | Sheldon Creed | 53.343 |
17 | Dean Thompson | 53.345 |
18 | Mason Maggio | 53.350 |
19 | Connor Mosack | 53.350 |
20 | Nick Sanchez | 53.354 |
21 | Jeremy Clements | 53.418 |
22 | Ryan Ellis | 53.440 |
23 | Ryan Sieg | 53.462 |
24 | Caesar Bacarella | 53.483 |
25 | Parker Retzlaff | 53.483 |
26 | Jordan Anderson | 53.491 |
27 | Anthony Alfredo | 53.506 |
28 | Nick Leitz | 53.507 |
29 | Leland Honeyman | 53.515 |
30 | Harrison Burton | 53.518 |
31 | Josh Williams | 53.583 |
32 | David Starr | 53.587 |
33 | Garrett Smithley | 53.645 |
34 | Brennan Poole | 53.819 |
35 | Kyle Sieg | 54.151 |
36 | Joey Gase | 54.177 |
37 | Carson Ware | 55.387 |
38 | Taylor Gray | No Time |
Ahead of: Talladega
Pos | Driver | Points
1. Connor Zilisch
+82
2. Justin Allgaier
+44
3. Jesse Love
+20
4. Sam Mayer
+8
— Championship Cutline (2 Races Remain) —
5. Brandon Jones
-8
6. Sheldon Creed
-21
7. Carson Kvapil
-22
8. Sammy Smith
-24
— Eliminated after Round of 12 —
Taylor Gray
Nick Sanchez
Austin Hill
Harrison Burton
Talladega SuperSpeedway | NASCAR
Categories
Tags