Update: NASCAR Race Results
NASCAR Cup Series drivers are rolling to the track in Kansas City, KS. The 1.5-mile is set to host a round of practice and qualifying ahead of Sunday’s race.
View the Kansas starting lineup for the NASCAR Cup Series.
Kansas Menu
ARCA: Prac/Qual | Race
Xfinity: Prac/Qual | Race
Cup: Prac/Qual | Race
Ryan Blaney blows a tire and he slams the outside wall during practice. He will not take part in qualifying.
Moments later, Joey Logano picks up a flat tire. He avoids the wall and comes to a stop on the apron.
Austin Cindric brushes the wall on his qualifying lap. He picks up light right side damage.
Chase Briscoe will start from the pole position. He turned a laptime at 29.987 seconds with an average speed of 180.078mph.
| Pos | Driver | Best Time |
|---|---|---|
| 1 | Chase Briscoe | 29.987 |
| 2 | Denny Hamlin | 30.088 |
| 3 | Kyle Larson | 30.101 |
| 4 | Chase Elliott | 30.157 |
| 5 | Christopher Bell | 30.165 |
| 6 | Carson Hocevar | 30.228 |
| 7 | Bubba Wallace | 30.274 |
| 8 | Ty Gibbs | 30.289 |
| 9 | Ross Chastain | 30.292 |
| 10 | Erik Jones | 30.314 |
| 11 | William Byron | 30.326 |
| 12 | Tyler Reddick | 30.328 |
| 13 | Josh Berry | 30.335 |
| 14 | Noah Gragson | 30.390 |
| 15 | Chris Buescher | 30.391 |
| 16 | Austin Dillon | 30.419 |
| 17 | Alex Bowman | 30.422 |
| 18 | Ricky Stenhouse Jr | 30.434 |
| 19 | Ryan Preece | 30.438 |
| 20 | AJ Allmendinger | 30.452 |
| 21 | Michael McDowell | 30.491 |
| 22 | Justin Haley | 30.498 |
| 23 | Todd Gilliland | 30.504 |
| 24 | Shane van Gisbergen | 30.528 |
| 25 | John Hunter Nemechek | 30.566 |
| 26 | Austin Cindric | 30.589 |
| 27 | Cole Custer | 30.592 |
| 28 | Zane Smith | 30.631 |
| 29 | Kyle Busch | 30.667 |
| 30 | Daniel Suarez | 30.727 |
| 31 | Brad Keselowski | 30.728 |
| 32 | Riley Herbst | 30.758 |
| 33 | Ty Dillon | 30.836 |
| 34 | Cody Ware | 31.113 |
| 35 | Joey Logano | 31.538 |
| 36 | JJ Yeley | 32.280 |
| 37 | Ryan Blaney | No Time |
| Pos | Driver | Best Time |
|---|---|---|
| 1 | Chris Buescher | 30.672 |
| 2 | Zane Smith | 30.735 |
| 3 | Denny Hamlin | 30.737 |
| 4 | Bubba Wallace | 30.741 |
| 5 | John Hunter Nemechek | 30.763 |
| 6 | Erik Jones | 30.776 |
| 7 | Justin Haley | 30.792 |
| 8 | Chase Briscoe | 30.801 |
| 9 | Todd Gilliland | 30.806 |
| 10 | Ty Dillon | 30.823 |
| 11 | Cole Custer | 30.839 |
| 12 | Kyle Larson | 30.855 |
| 13 | Chase Elliott | 30.860 |
| 14 | Tyler Reddick | 30.867 |
| 15 | AJ Allmendinger | 30.867 |
| 16 | Michael McDowell | 30.871 |
| 17 | Christopher Bell | 30.878 |
| 18 | Noah Gragson | 30.882 |
| 19 | Ty Gibbs | 30.883 |
| 20 | Austin Cindric | 30.907 |
| 21 | Daniel Suarez | 30.938 |
| 22 | Shane van Gisbergen | 30.940 |
| 23 | William Byron | 30.974 |
| 24 | Josh Berry | 30.974 |
| 25 | Carson Hocevar | 30.990 |
| 26 | Austin Dillon | 31.004 |
| 27 | Riley Herbst | 31.031 |
| 28 | Ricky Stenhouse Jr | 31.034 |
| 29 | Ryan Preece | 31.046 |
| 30 | Cody Ware | 31.088 |
| 31 | Ross Chastain | 31.124 |
| 32 | Brad Keselowski | 31.187 |
| 33 | Kyle Busch | 31.244 |
| 34 | Alex Bowman | 31.272 |
| 35 | Joey Logano | 31.492 |
| 36 | Ryan Blaney | 31.678 |
| 37 | JJ Yeley | 32.115 |
Categories
Tags