NASCAR is rolling into Loudon, New Hampshire. The qualifying orders have been set by the metric for the 1.58-mile of New Hampshire Motor Speedway.
View the NASCAR qualifying order for New Hampshire Motor Speedway below.
New Hampshire TV Schedule: September 2025 (NASCAR)
Here are the tables based on your data. Each group is presented separately for clarity.
Metric Score Leaders (Cup Series Style)
| Pos | Driver | Metric Score |
|---|---|---|
| 1 | Daniel Suarez | 34.300 |
| 2 | Cole Custer | 33.000 |
| 3 | AJ Allmendinger | 32.700 |
| 4 | Josh Berry | 32.100 |
| 5 | Cody Ware | 31.100 |
| 6 | Ty Dillon | 28.500 |
| 7 | Noah Gragson | 26.300 |
| 8 | Todd Gilliland | 26.100 |
| 9 | Ricky Stenhouse Jr | 24.100 |
| 10 | Austin Dillon | 23.800 |
| 11 | Riley Herbst | 23.100 |
| 12 | Shane van Gisbergen | 22.700 |
| 13 | Erik Jones | 20.900 |
| 14 | Ryan Preece | 20.100 |
| 15 | Michael McDowell | 19.700 |
| 16 | Justin Haley | 18.100 |
| 17 | Kyle Busch | 17.500 |
| 18 | John Hunter Nemechek | 16.400 |
| 19 | Chris Buescher | 12.800 |
| 20 | Ty Gibbs | 12.700 |
| 21 | Carson Hocevar | 12.100 |
| 22 | Zane Smith | 10.200 |
| 23 | Alex Bowman | 9.500 |
| 24 | Brad Keselowski | 7.400 |
| 25 | Chase Elliott | 28.700 |
| 26 | Bubba Wallace | 26.200 |
| 27 | Austin Cindric | 23.700 |
| 28 | Kyle Larson | 23.300 |
| 29 | Denny Hamlin | 22.000 |
| 30 | Ross Chastain | 16.600 |
| 31 | Tyler Reddick | 14.100 |
| 32 | William Byron | 9.000 |
| 33 | Chase Briscoe | 8.100 |
| 34 | Joey Logano | 6.500 |
| 35 | Ryan Blaney | 4.300 |
| 36 | Christopher Bell | 1.900 |
Metric Score Leaders (Truck Series Style)
| Pos | Driver | Metric Score |
|---|---|---|
| 1 | Derek White | 40.700 |
| 2 | Caleb Costner | 36.800 |
| 3 | Christian Eckes | 35.300 |
| 4 | Stephen Mallozzi | 34.500 |
| 5 | Norm Benning | 34.300 |
| 6 | Jayson Alexander | 31.100 |
| 7 | Tyler Tomassi | 30.100 |
| 8 | Blake Lothian | 28.600 |
| 9 | Mason Massey | 27.700 |
| 10 | Michael Christopher Jr | 27.200 |
| 11 | Spencer Boyd | 26.700 |
| 12 | Toni Breidinger | 26.300 |
| 13 | Conner Jones | 24.300 |
| 14 | Jack Wood | 22.600 |
| 15 | Brent Crews | 22.500 |
| 16 | Dawson Sutton | 19.400 |
| 17 | Matt Mills | 17.500 |
| 18 | Bayley Currey | 16.600 |
| 19 | Giovanni Ruggiero | 13.600 |
| 20 | Matt Crafton | 13.000 |
| 21 | Andres Perez | 10.700 |
| 22 | Connor Mosack | 10.300 |
| 23 | Corey LaJoie | 9.900 |
| 24 | Tanner Gray | 9.000 |
| 25 | Ben Rhodes | 5.300 |
| 26 | Jake Garcia | 27.300 |
| 27 | Chandler Smith | 24.000 |
| 28 | Grant Enfinger | 16.200 |
| 29 | Tyler Ankrum | 15.800 |
| 30 | Rajah Caruth | 13.200 |
| 31 | Kaden Honeycutt | 10.800 |
| 32 | Patrick Emerling | 9.800 |
| 33 | Daniel Hemric | 4.400 |
| 34 | Ty Majeski | 4.000 |
| 35 | Corey Heim | 2.400 |
| 36 | Layne Riggs | 1.300 |
Car Numbers & Drivers (Whelen Modified Style)
| Car # | Driver |
|---|---|
| 1 | Patrick Emerling |
| 3 | Tyler Rypkema |
| 06 | Sam Rameau |
| 7 | Doug Coby |
| 8 | John-Michael Shenette |
| 14 | Jake Lutz |
| 15 | Joey Cipriano III |
| 16 | Ron Silk |
| 17 | Anthony Nocella |
| 18 | Ken Heagy |
| 21 | Stephen Kopcik |
| 22 | Kyle Bonsignore |
| 43 | Matt Kimball |
| 44 | Chase Dowling |
| 46 | Craig Lutz |
| 51 | Justin Bonsignore |
| 54 | Tommy Catalano |
| 56 | Trevor Catalano |
| 58 | Eric Goodale |
| 60 | Matt Hirschman |
| 64 | Austin Beers |
| 70 | Andy Seuss |
| 77 | Gary Putnam |
| 79 | Jonathan McKennedy |
| 82 | Woody Pitkat |
| 113 | Michael Christopher Jr |
| 129 | Mike Marshall |
Each table captures the rankings and driver assignments for Cup, Truck, and Modified tours.
New Hampshire Motor Speedway | NASCAR