NASCAR is going short track racing in the state of Tennessee. The half-mile of Bristol Motor Speedway has a busy race weekend ahead with the NASCAR Cup Series, Xfinity Series, Truck Series and ARCA Menards Series.
View the Bristol TV schedule for NASCAR weekend below.
The following includes all on-track action:
Here are the requested tables organized for easy reading:
Race Weekend Schedule (Eastern Time)
Time | Channel | Series | Session |
---|---|---|---|
1:00pm ET | No TV | ARCA Menards Series | Practice |
2:00pm ET | No TV | ARCA Menards Series | Qualifying |
3:05pm ET | FS2 | NASCAR Truck Series | Practice |
4:10pm ET | FS2 | NASCAR Truck Series | Qualifying |
5:30pm ET | FS1 | ARCA Menards Series | Race |
8:00pm ET | FS1 | NASCAR Truck Series | Race |
2:00pm ET | CW App | NASCAR Xfinity Series | Practice |
3:05pm ET | CW App | NASCAR Xfinity Series | Qualifying |
4:30pm ET | truTV / PRN | NASCAR Cup Series | Practice |
5:40pm ET | truTV / PRN | NASCAR Cup Series | Qualifying |
2:00pm ET | CW / PRN | NASCAR Xfinity Series | Race |
7:30pm ET | USA / NBC Sports App / HBO Max / PRN | NASCAR Cup Series | Race |
Press Pass Post Coverage:
-
Post NCTS Race: NASCAR.com
-
Post NCS Qualifying: NASCAR.com
-
Post NXS Race: NASCAR.com
-
Post NCS Race: NASCAR.com
NASCAR Cup Series Round of 12 Standings and Points
Pos | Driver | Wins (In Round) / Points | Notes |
---|---|---|---|
1 | Denny Hamlin | 1 Win | |
2 | Chase Briscoe | 1 Win | |
3 | Kyle Larson | +60 | |
4 | Bubba Wallace | +50 | |
5 | Ryan Blaney | +42 | |
6 | William Byron | +39 | |
7 | Tyler Reddick | +37 | |
8 | Christopher Bell | +32 | |
9 | Chase Elliott | +28 | |
10 | Joey Logano | +21 | |
10 | Ross Chastain | +19 | |
12 | Austin Cindric | +11 | |
— | Round of 12 Cutline | 4 drivers eliminated after Bristol | |
13 | Austin Dillon | -11 | Eliminated |
13 | Shane van Gisbergen | -15 | Eliminated |
15 | Alex Bowman | -35 | Eliminated |
16 | Josh Berry | -45 | Eliminated |
Bristol Motor Speedway | NASCAR
Categories
Tags