The NASCAR Cup Series playoffs are set to begin this weekend at Darlington Raceway. NASCAR Truck Series drivers are also heading to the Darlington, South Carolina track.
Across the country, the NASCAR Xfinity Series is going road course racing. They’ll take on Portland International Raceway in Oregon.
View the NASCAR qualifying orders below.
NASCAR Qualifying Order 1
Pos | Driver | Metric Score |
---|---|---|
1 | Riley Herbst | 38.500 |
2 | Noah Gragson | 36.800 |
3 | Ricky Stenhouse Jr | 33.200 |
4 | Derek Kraus | 32.500 |
5 | Josh Bilicki | 32.000 |
6 | Carson Hocevar | 31.300 |
7 | Zane Smith | 30.100 |
8 | Kyle Busch | 29.100 |
9 | Ty Dillon | 25.000 |
10 | Cody Ware | 24.800 |
11 | AJ Allmendinger | 24.500 |
12 | John Hunter Nemechek | 19.700 |
13 | Brad Keselowski | 19.200 |
14 | Todd Gilliland | 17.000 |
15 | Michael McDowell | 15.300 |
16 | Ryan Preece | 15.200 |
17 | Cole Custer | 12.700 |
18 | Ty Gibbs | 11.300 |
19 | Justin Haley | 11.100 |
20 | Erik Jones | 10.700 |
21 | Chris Buescher | 10.000 |
22 | Daniel Suarez | 9.500 |
23 | Austin Cindric | 30.300 |
24 | Alex Bowman | 30.000 |
25 | Bubba Wallace | 28.600 |
26 | Joey Logano | 22.500 |
27 | Austin Dillon | 21.300 |
28 | Tyler Reddick | 18.900 |
29 | Chase Briscoe | 18.500 |
30 | Denny Hamlin | 18.400 |
31 | William Byron | 13.900 |
32 | Ross Chastain | 13.800 |
33 | Shane van Gisbergen | 12.700 |
34 | Christopher Bell | 10.900 |
35 | Josh Berry | 10.200 |
36 | Chase Elliott | 9.100 |
37 | Kyle Larson | 4.500 |
38 | Ryan Blaney | 1.900 |
NASCAR Qualifying Order 2
Pos | Driver | Metric Score |
---|---|---|
1 | #24 TBA | 40.400 |
2 | Parker Retzlaff | 34.400 |
3 | Vicente Salas | 34.000 |
4 | Anthony Alfredo | 33.400 |
5 | Jeremy Clements | 32.100 |
6 | Austin Green | 31.400 |
7 | Matt DiBenedetto | 30.300 |
8 | Daniel Dye | 30.200 |
9 | Thomas Annunziata | 28.100 |
10 | Christian Eckes | 27.500 |
11 | Joey Hand | 27.300 |
12 | Ryan Sieg | 26.200 |
13 | Kyle Sieg | 25.500 |
14 | Taylor Gray | 24.000 |
15 | Takuma Koga | 22.500 |
16 | Josh Williams | 21.900 |
17 | Jack Perkins | 20.400 |
18 | Nick Sanchez | 20.000 |
19 | Will Brown | 19.600 |
20 | Austin Hill | 19.000 |
21 | Jeb Burton | 18.200 |
22 | Alex Labbe | 18.100 |
23 | Blaine Perkins | 17.900 |
24 | Ryan Ellis | 16.400 |
25 | Garrett Smithley | 16.100 |
26 | William Sawalich | 15.000 |
27 | Sheldon Creed | 14.600 |
28 | Harrison Burton | 14.500 |
29 | Brennan Poole | 11.700 |
30 | Dean Thompson | 9.700 |
31 | Carson Kvapil | 9.100 |
32 | Brandon Jones | 6.600 |
33 | Sam Mayer | 4.400 |
34 | Jesse Love | 4.000 |
35 | Sammy Smith | 3.200 |
36 | Justin Allgaier | 2.700 |
37 | Connor Zilisch | 1.000 |
NASCAR Qualifying Order 3
Pos | Driver | Metric Score |
---|---|---|
1 | Stefan Parsons | 38.900 |
2 | Timmy Hill | 38.300 |
3 | Jack Wood | 35.900 |
4 | Caleb Costner | 34.200 |
5 | Stephen Mallozzi | 33.800 |
6 | Mason Maggio | 32.800 |
7 | Frankie Muniz | 30.800 |
8 | Dawson Sutton | 29.200 |
9 | Nathan Byrd | 27.600 |
10 | Spencer Boyd | 27.400 |
11 | Toni Breidinger | 24.900 |
12 | Matt Crafton | 24.500 |
13 | Andres Perez | 19.800 |
14 | Matt Mills | 18.800 |
15 | Connor Mosack | 18.000 |
16 | Bayley Currey | 17.300 |
17 | #1 TBA | 16.900 |
18 | Tanner Gray | 14.600 |
19 | Ben Rhodes | 9.800 |
20 | Gio Ruggiero | 8.700 |
21 | Corey LaJoie | 7.400 |
22 | Daniel Hemric | 24.300 |
23 | Rajah Caruth | 16.300 |
24 | Grant Enfinger | 11.500 |
25 | Kaden Honeycutt | 9.700 |
26 | Tyler Ankrum | 9.500 |
27 | Jake Garcia | 8.500 |
28 | Chandler Smith | 7.200 |
29 | Corey Day | 4.900 |
30 | Ty Majeski | 2.900 |
31 | Layne Riggs | 2.700 |
32 | Corey Heim | 1.000 |
Car Numbers and Drivers List
Car | Driver |
---|---|
#1 | Robbie Kennealy |
#3 | Fernando Navarrete |
#5 | Eric Johnson Jr |
#6 | Caleb Shrader |
#13 | Tanner Reif |
#14 | Davey Magras |
#18 | William Sawalich |
#19 | Christian Eckes |
#23 | TBA |
#24 | Greg Biffle |
#25 | Alon Day |
#27 | Bobby Hillis |
#32 | Dale Quarterley |
#50 | Trevor Huddleston |
#51 | Blake Lothian |
#70 | Thomas Annunziata |
#71 | Kyle Keller |
#72 | Austin Varco |
#05 | David Smith |